Subprocessors
Last updated October 10, 2026
This document is a working draft that is being reviewed by counsel. Text in [square brackets] is still to be confirmed.
These are the service providers that may process restaurant data on our behalf to run the service. We have contracts with them that limit how they may use it. We give restaurant owners at least [30] days' notice before adding or replacing one that handles personal data.
Current list
| Provider | What it does | Data involved | Location |
|---|---|---|---|
| Vercel | Hosts the application and its servers | All data sent to the app while it is used (in transit) | United States |
| Neon | Managed Postgres databases (each restaurant has its own database) | Restaurant records: employees, schedules, time entries, payroll records, accounting, inventory, HR documents metadata, chat records | United States |
| Cloudflare (R2 storage) | File storage for uploaded files (the restaurant can instead connect its own storage) | Documents, photos, résumés, checklist photos, recordings | United States |
| Resend | Sends email: sign-in and password links, alerts, invitations, notices | Recipient email address, name, message text | United States |
| Browser push services (Apple, Google, Mozilla) | Deliver phone and browser notifications the person turned on | Notification text and a device token | United States and global |
| Stripe | Subscription billing and payment processing | Billing contact, plan, payment method (held by Stripe, not by us) | United States |
| Retell | AI phone receptionist: answers calls, records and transcribes voicemails | Caller number, call audio and transcript | United States |
| Zernio | Publishes social posts and reads connected social accounts when a restaurant connects them | Post text and media, social account tokens | United States |
| Checkr | Background checks the restaurant chooses to run on applicants, only with the applicant's written authorization | Applicant identity details needed for the check | United States |
| The restaurant's own AI provider (for example Anthropic or OpenAI), or an AI agent running on the restaurant's own computer | Reads and drafts text for Chef Benny. The restaurant chooses and pays for it and supplies its own key | The text and documents the person sends to Chef Benny and the facts needed to answer | As chosen by the restaurant |
| Integrations the restaurant connects (for example Square, Clover, Revel, SpotOn, Google Drive, Dropbox) | Import sales and sync files at the restaurant's direction | What the restaurant authorizes | As chosen by the restaurant |
Choices the restaurant makes
The AI provider or agent, the storage and the integrations a restaurant connects with its own accounts and keys are the restaurant's own service providers. We pass data to them only at the restaurant's direction.
Updates
To be told when this list changes, email [email protected] and ask to be added. Last updated October 10, 2026.
